BrainSurge Wiki
Advertisement
Level 3

In the third & final level, the survivor of the day's game had 90 seconds (1 min 30 sec) to memorize light patterns on three disco-like floor grids; the first grid was 4x4 which required six squares, the second one was 5x5 which needed eight and the final one was 6x6 which needed ten. On each grid, the day's winner was shown the pattern twice and then the clock started when the winning player stepped to the first square. On each square, that player must press a button in the center to confirm that the contestant stepped to that square. If the player made a mistake by stepping to a wrong square, then he/she must go back and start over after seeing the required pattern again (when seeing the pattern again, the clock continues to run). As soon as the winning contestant steps on the last square of the required pattern, he/she must then run over to and press a button to stop the clock. For each completed pattern/cleared floor, the winning contestant wins a prize, and if he/she finishes the final pattern, the winning contestant also wins a grand prize and gets slimed. If he/she fails to complete all the patterns, the winning contestant must go down the Brain Drain, but they still get to keep the prizes they won from the other paths they previously completed.

On celebrity games, the winning celebrity contestant tries to win prizes for a randomly selected audience member.

Contestants[]

Episode Contestant

Family

Mistakes 4x4 Time Mistakes 5x5 Time Mistakes 6x6 Time
102 Aly 0 83.93 0 76.96 6 00.00
103 Siera 0 77.35(Had to go back and step on the buzzer because she missed it) 7 1.68 0 00.00
104 Carson 0 86.74 1 71.10 2 30.46
105 Patrick 2 68.19 1 50.13 3 04.32(Clock didn't stop until 02.82)
106 Camille 1 71.80 0 65.13 2 25.92
107 Remy 0 85.11 0 76.83 1 53.44
108 Hayden 1 67.32 6 00.00 N/A Didn't reach
109 Boo 0 83.60 7 00.00(Replay was shown) N/A Didn't Attempt
110 Shawntel 0 84.76 1 64.51 5 00.00
111 Chase 1 66.38 1 46.54 1 19.06
112 Dalton 0 85.24 1 70.80 7 00.00
113 Brandon 0 84.41 1 65.13 5 00.00
114 Cody 2 66.79 5 08.71 2 00.00
115 Spiro 0 83.88 1 66.18 3 09.30(Missed last square)
116 Jocelyn 0 82.19 7 00.00 N/A Didn't reach
117 Josh 0 82.96 3 30.66(Forgot to stop the clock) 3 00.00
118 Patch 1 75.79(Forgot to stop the clock) 2 49.01 4 00.00
119 William 0 82.97 1 63.88 2 25.37
120 Athena 0 85.06 1 62.71 4 00.00
121 JP 2 68.68 3 26.04 3 00.00
122 James Taylor 1 69.24 1 47.35 3 00.71
123 Drew 0 82.85 4 21.79 2 00.00
124 Cristian 0 84.68 1 65.32 3 25.24
125 Carl 1 71.90 3 29.93 4 00.00
126 Earl 1 74.99 6 02.30 0 00.00
127 Ally 3 59.08 0 54.24 6 00.00
128 Tyler 1 74.26 0 67.74 7 00.00
129 Matt 0 83.99 1 63.30 1 44.41
130 Julez 0 83.27 3 44.76 4 00.00
131 Jerry 0 84.65 5 25.01 2 00.00
132 Matt S 0 85.51 0 80.40 0(Perfect) 72.13 (Best Time)
133 Sydney 0 81.83 0 72.90 6 00.00
134 Morgan 0 83.36 1 67.29 1 44.51
135 DJ 0 84.21 1 67.41 1 45.69
136 Ebony 0 82.63 0 74.83 1 48.43
137 Alyssa 0 83.66 1 59.58 1 36.21
138 Kennedy 4 52.35 1 34.74 3 00.00
139 Samantha 0 82.79(Forgot to stop the clock) 0 75.82 3 30.69
140 Pattriana 1 71.47 0 64.43 1 42.63
141 Hannah 0 82.83 3 39.96 5 00.00
201 Marley 2 63.51 2 33.99 4 00.00
202 Audrey 1 76.29 0 58.52 5 00.00
203 Emily 0 86.02 0 79.57 4 18.27
204 Da'Jah 1 75.05 4 14.71 1 00.00
205 Zayd 0 82.55 1 67.08 3 19.38
206 Tyler 0 84.46 0 76.52 2 42.21
207 Abigail 1 74.66 1 54.91 2 15.07
208 Madison 0 83.69 2 54.29 4 00.00
209 Ally 0 84.15 1 67.08 5 00.00
210 Jennie 2 66.66 6 00.00 N/A Didn't reach
211 Shaylie 0 84.35 3 39.05 4 00.00
212 Justin 1 77.15 2 49.05 4 00.00
213 Chelsey 2 65.19 1 43.74 3 00.00
214 Nury 1 69.88 0 61.15 5 00.00
215 Tiffany 0 84.05 0 77.15 4 10.60
216 Sam 0 81.99 5 03.22 1 00.00
217 Chanell 1 74.99 3 37.96 4 00.00
218 Ryan 0 84.55 1 66.80 3 13.94
219 Megan 1 70.80 0 62.13 4 00.00
220 Tori 0 85.41 0 80.72 1 59.32
221 Nicole 1 74.97 2 46.58 4 00.00
222 TJ 0 84.55 0 78.57 0(Perfect) 71.43 (Best S2 Time)
223 Ema 0 81.43 1 58.68 4 00.57
224 James 0 84.72 0 77.94 2 31.94
225 Matt B 0 85.91 2 58.22 1 37.01
226 Gage 1 74.99 6 05.05 1 00.00
227 Matt S 0 84.44 1 70.99 1 45.76
228 Jenna 0 83.66 0 76.43 4 12.01
229 Ashley 1 75.72 1 57.69 2 19.36
230 Emily 0 85.05 0 77.35 0(Perfect) 68.11
231 Michael 0 84.72 0 77.16 1 54.15
232 Jade 2 64.69 5 00.00 N/A Didn't reach
233 Ben 0 81.57 1 59.46 6 00.00
234 Sydney 0 77.38 3 10.21 1 00.00
235 Ben P 0 84.41 0 77.80 4 15.74
236 Natalie 0 85.65 2 49.96 4 00.00
237 Myles/Michelle 1 70.43 5 00.00 N/A Didn't reach
238 Kyle 1 76.99 0 71.71 0 62.88
239 Brandon 0 81.96 0 71.46 2 34.30
240 Noah 1 76.02 3 42.02 3 06.93
301 Dejoy 1 75.19 0 61.94 2 17.82
302 Sebastian 0 83.22 0 75.26 1 46.80(Best S3 Time)
303 Danesh 0 80.86 2 35.32 2 00.00
304 Lancaster 1 69.24 3 19.47 2 00.00
305 Smith 1 76.41 0 68.15 2 22.22
306 Herren 0 83.04 3 20.46 0 05.99
307 O'Brien 0 83.29 4 33.68 2 00.00
308 Shaughnessy 1 77.55 4 17.90(Forgot to stop the clock) 2 00.00
309 iCarly 0 85.11 2 49.26 2 06.88
310 Houlihan 0 84.13 3 30.41 2 00.00
311 Orriss 0 82.13 1 50.08 4 00.00
312 McLurkin 1 62.91 2 62.91(Missed last square) 1 00.00
313 Pena 1 72.33 5 00.00 N/A Didn't reach
314 Michael/Gail Kim 0 83.69 3 38.57 3 00.00
315 Wright 0 85.15 1 57.05 1 22.26
316 Haro 0 84.26 2 49.66 1 34.35
317 Randazzo 0 82.60 1 55.97 4 00.00
318 Arroyo 1 79.41 0 71.15 1 38.26
319 Solberg 0 85.49 0 61.08 1 14.04(Slowest)
320 Eng 1 73.26 1 46.60 4 00.00
321 Monick 1 77.38 3 12.19 1 00.00
322 Anand 0 84.07 0 74.61 3 26.46
323 Aguilera 1 73.57 2 37.29 1 00.00
324 Shou 0 82.19 1 54.30 1 31.10
325 Burhill 0 85.47 0 79.66 5 11.93
326 Moultrie 0 80.04 3 36.?? 2 00.00
327 Sarem 2 65.65 0 41.63 3 00.00(Lost by a square)
328 Meza 0 84.22 3 22.43 1 00.00(Finished path but didn't stop clock in time)
329 Lentz 0 84.61 2 48.10(Forgot to stop the clock) 3 00.00
330 Castro 0 84.88 1 62.44 2 22.69
331 Anderson 1 74.10 0 67.90 5 00.00
332 Jones 0 79.18 0 67.13 2 15.97
333 Sargent 1 74.41 2 39.71 1 07.10
334 Bustamante 1 74.52 5 00.00 N/A Didn't reach
335 Seaman 0 79.51(Missed last square) 1 59.80 5 00.00
336 Lopez 1 77.74 2 40.71 0 31.41(Missed last square)
337 Hinojosa 1 76.05 1 51.?? 4 00.00
338 Bryan 1 75.05 3 25.65 3 00.00
339 Jens 1 74.41 2 39.71 2 10.13
340 Molnar 0 84.61 0 76.08 3 19.21

Gallery[]

Advertisement